The cable is an XP control cable for one external axis of a KUKA linear unit. As a rule, control cable XP runs from the servomotor of the linear unit to the RDC box of the robot.
SPECIFICATIONS FOR 00-179-952:
- For use with KUKA KRC4 Controllers
- Length = 7m
- X/XP
|
Component |
Resolver cable |
|---|---|
|
Installation type |
Suitable for cable carrier |
|
Maximum outer diameter |
8.2 mm |
|
Minimum bending radius |
7x outer diameter, dynamic |
|
Length |
7 m |
|
Sheath material |
PUR |
|
UL approval |
True |
|
Oil-resistant |
True |
|
Halogen-free |
True |
|
Flammability |
Flame-retardant |
|
Ambient temperature during operation |
-30 °C to 90 °C (243 K to 363 K) |
|
Rated voltage |
350 V; |
Suitable for:
- KR 300 R2700-2 C-HC (456442)
- RDC box cascadable (217812)
- Energie KL 4000 155304 2.LW (450566)
- Energie KL 4000 157462 (500744)
- Energy KL 1000-2 144204 1st carriage (252469)
- Energy KL 1000-2 144204 2nd carriage (252509)
- Energy KL 4000 147382 (320197)
- Energy KL 4000 147410 (320962)
- Energy KL 4000 147466 (321434)
- Energy KL 4000 147531 1st carr. (322237)
- Energy KL 4000 147538 1st carr. (322247)
- Energy KL 4000 147656 (323988)
- Energy KL 4000 148740 (333763)
- Energy KL 4000 151503 (381328)
- Energy KL 4000 152165 (391445)
- Energy KL 4000 152303 (393327)
- Energy KL 4000 152370 (394428)
- Energy KL 4000 152373 (394238)
- Energy KL 4000 152585 (399261)
- Energy KL 4000 152586 (399262)
- Energy KL 4000 153072 (410627)
- Energy KL 4000 153313 (415732)
- Energy KL 4000 153318 (415742)
- Energy KL 4000 153664 (420971)
- Energy KL 4000 153926 2nd carriage (426113)
- Energy KL 4000 157156 (494172)







