KUKA Plug Package X74 M12X – KRC4

00-316-749
Same Day Shipping
For orders placed by 4 PM (EST).
Orders placed after 4 PM (EST) will ship out on the next business day.

100% satisfaction guarantee

Shop with confidence knowing all used parts are tested and guaranteed to be in good working condition.

Product Information

SPECIFICATIONS FOR 00-316-749:

  • For use with KUKA KRC4 Controllers
  • Connector for interfaces A1 on the robot X74 M12X CP ST MA

Plug package X74 M12X CP ST MA has the following options:

  • Cable set INT 083ST0700 AIR CTR GIG* (288617)
  • Cable set INT 083ST0900 AIR CTR GIG* (290587)
  • Cable set INT 083ST1100 AIR CTR GIG* (291147)

Plug package X74 M12X CP ST MA is option for:

  • Cable set INT 082ST0930 CTR GIG II (389947)
  • Cable set INT 082ST0930/1300 CTR GIG (391053)
  • Cable set INT 082ST1300 CTR GIG II (392057)
  • Cable set INT 083ST0700 AIR CTR GIG* (288617)
  • Cable set INT 083ST0900 AIR CTR GIG* (290587)
  • Cable set INT 083ST1100 AIR CTR GIG* (291147)

Plug package X74 M12X CP ST MA is part of:

  • Energie KL 100 154276 (433177)
  • Energie KL 100 154317 (433582)
  • Energie KL 100 154318 (433583)
  • Energie KL 100 154319 (433584)
  • Energie KL 100 154372 1.LW (435417)
  • Energie KL 100 154372 2.LW (435418)
  • Energie KL 100 154373 1.LW (435419)
  • Energie KL 100 154373 2.LW (435420)
  • Energie KL 100 154374 1.LW (435421)
  • Energie KL 100 154374 2.LW (435422)
  • Energie KL 100 154764 (442499)
  • Energie KL 100 154765 (442501)
  • Energie KL 100 154766 (442502)
  • Energie KL 100 154767 (442503)
  • Energie KL 100 154768 (442505)
  • Energie KL 100 154769 (442507)
  • Energie KL 100 154887 (444178)
  • Energie KL 100 154971 1.LW (446225)
  • Energie KL 100 154971 2.LW (446226)
  • Energie KL 100 155406 (451840)
  • Energie KL 100 156716 (478910)
  • Energie KL 100 156937 (491215)
  • Energie KL 100 157258 (496236)
  • Energie KL 100 157260 (496238)
  • Energie KL 100 157270 (496240)
  • Energie KL 100 157489 (502676)
  • Energie KL 100 157490 (502677)
  • Energie KL 100 157728 (514309)
  • Energie KL 4000 155204 (448709)
  • Energie KL 4000 155205 (448710)
  • Energie KL 4000 155206 (448711)
  • Energie KL 4000 155573 (452766)
  • Energie KL 4000 157719 (513804)
  • Energy KL 100 148994 (338067)
  • Energy KL 100 149061 (340412)
  • Energy KL 100 149587 (346172)
  • Energy KL 100 149697 (347056)
  • Energy KL 100 149698 (347057)
  • Energy KL 100 149699 (347058)
  • Energy KL 100 149700 (347059)
  • Energy KL 100 149725 (349240)
  • Energy KL 100 149746 (350060)
  • Energy KL 100 149756 (349293)
  • Energy KL 100 149804 (349269)
  • Energy KL 100 149895 (352727)
  • Energy KL 100 149945 (353254)
  • Energy KL 100 149946 (353255)
  • Energy KL 100 149947 (353257)
  • Energy KL 100 149948 (354087)
  • Energy KL 100 149994 (355227)
  • Energy KL 100 149995 (355293)
  • Energy KL 100 150355 (355718)
  • Energy KL 100 150397 (357143)
  • Energy KL 100 150403 (358527)
  • Energy KL 100 150661 (364157)
  • Energy KL 100 150662 (364158)
  • Energy KL 100 150721 (365606)
  • Energy KL 100 151270 (374190)
  • Energy KL 100 151271 (374191)
  • Energy KL 100 151272 (374192)
  • Energy KL 100 151507 (381516)
  • Energy KL 100 151639 (383057)
  • Energy KL 100 151656 (383638)
  • Energy KL 100 151815 (385402)
  • Energy KL 100 151816 (385405)
  • Energy KL 100 152146 (390394)
  • Energy KL 100 152158 (390859)
  • Energy KL 100 152231 (392463)
  • Energy KL 100 152246 1st carriage (392604)
  • Energy KL 100 152246 2nd carriage (392605)
  • Energy KL 100 152327 (393548)
  • Energy KL 100 152367 (394061)
  • Energy KL 100 152386 (394622)
  • Energy KL 100 152390 (394573)
  • Energy KL 100 152391 (394574)
  • Energy KL 100 152392 (394575)
  • Energy KL 100 152393 (394576)
  • Energy KL 100 152394 (394577)
  • Energy KL 100 152440 (395224)
  • Energy KL 100 152496 (397610)
  • Energy KL 100 152532 (396832)
  • Energy KL 100 152801 (404048)
  • Energy KL 100 152829 (404874)
  • Energy KL 100 152845 (405427)
  • Energy KL 100 152846 (405428)
  • Energy KL 100 152867 (405594)
  • Energy KL 100 152880 (406157)
  • Energy KL 100 152881 (406158)
  • Energy KL 100 152912 (406538)
  • Energy KL 100 152913 (406539)
  • Energy KL 100 152917 (406378)
  • Energy KL 100 152918 (406379)
  • Energy KL 100 152919 (406380)
  • Energy KL 100 152920 (406381)
  • Energy KL 100 152921 (406382)
  • Energy KL 100 152922 (406383)
  • Energy KL 100 152960 (408039)
  • Energy KL 100 152961 (408041)
  • Energy KL 100 153030 (409710)
  • Energy KL 100 153040 (409314)
  • Energy KL 100 153109 1st carriage (410289)
  • Energy KL 100 153109 2nd carriage (410291)
  • Energy KL 100 153243 (413719)
  • Energy KL 100 153261 (414301)
  • Energy KL 100 153272 (416551)
  • Energy KL 100 153360 (417266)
  • Energy KL 100 153423 (417894)
  • Energy KL 100 153435 (418826)
  • Energy KL 100 153452 1st carriage (418665)
  • Energy KL 100 153452 2nd carriage (418666)
  • Energy KL 100 153453 1st carriage (418667)
  • Energy KL 100 153453 2nd carriage (418668)
  • Energy KL 100 153454 (418723)
  • Energy KL 100 153455 (418724)
  • Energy KL 100 153456 (418725)
  • Energy KL 100 153457 (418726)
  • Energy KL 100 153458 (418727)
  • Energy KL 100 153459 (418728)
  • Energy KL 100 153460 (418729)
  • Energy KL 100 153461 (418730)
  • Energy KL 100 153462 (418731)
  • Energy KL 100 153521 (419808)
  • Energy KL 100 153525 (419817)
  • Energy KL 100 153569 (420134)
  • Energy KL 100 153570 (420135)
  • Energy KL 100 153679 (422234)
  • Energy KL 100 153933 (427580)
  • Energy KL 100 154248 (433147)
  • Energy KL 100 154356 (435398)
  • Energy KL 100 154417 (435698)
  • Energy KL 100 154418 (435699)
  • Energy KL 100 155300 (455645)
  • Energy KL 100 155466 (456588)
  • Energy KL 100 155505 (455647)
  • Energy KL 100 155509 (455878)
  • Energy KL 100 155581 (456816)
  • Energy KL 100 155732 (457776)
  • Energy KL 100 155794 (458357)
  • Energy KL 100 156036 (463347)
  • Energy KL 100 156038 (463279)
  • Energy KL 100 156098 (465347)
  • Energy KL 100 156099 (466359)
  • Energy KL 100 156250 (469187)
  • Energy KL 100 156859 (483233)
  • Energy KL 100 156871 (483221)
  • Energy KL 100 156872 (483222)
  • Energy KL 100 156943 (489212)
  • Energy KL 100 156944 (489213)
  • Energy KL 100 157338 (498027)
  • Energy KL 100 157406 (499761)
  • Energy KL 100 157608 (508271)
  • Energy KL 100 157708 (514242)
  • Energy KL 100 C 149282 (341717)
  • Energy KL 100 C 149367 (342920)
  • Energy KL 100 C 152156 (391448)
  • Energy KL 100 C 152157 (391450)
  • Energy KL 100 C 152201 (392009)
  • Energy KL 250-3 149457 (343632)
  • Energy KL 250-3 149458 (343633)
  • Energy KL 4000 148512 (329656)
  • Energy KL 4000 149117 1st carr. (339108)
  • Energy KL 4000 149117 2nd carr. (339109)
  • Energy KL 4000 149119 1st carr. (339111)
  • Energy KL 4000 149119 2nd carr. (339112)
  • Energy KL 4000 150523 1st. carr. (360402)
  • Energy KL 4000 150523 2nd. carr. (360407)
  • Energy KL 4000 150524 1st. carr. (360445)
  • Energy KL 4000 150524 2nd. carr. (360446)
  • Energy KL 4000 151355 (379784)
  • Energy KL 4000 152357 (394266)
  • Energy KL 4000 152636 (399033)
  • Energy KL 4000 152637 (399034)
  • Energy KL 4000 152660 (399076)
  • Energy KL 4000 152661 (399036)
  • Energy KL 4000 152745 (402935)
  • Energy KL 4000 153536 (420377)
  • Energy KL 4000 153557 (419945)
  • Energy KL 4000 153558 (419946)
  • Energy KL 4000 155950 (462413)
  • Energy KL 4000 155951 (462415)
  • Energy KL 4000 156165 (466126)
  • Energy KL 4000 156166 (466127)
  • Energy KL 4000 156167 (466128)
  • Energy KL 4000 156168 (466129)
  • Energy KL 4000 156169 (466130)
  • Energy KL 4000 156171 (466148)
  • Energy KL 4000 156172 (466150)
  • Energy KL 4000 156173 (466151)
  • Energy KL 4000 156174 (466152)
  • Energy KL 4000 156175 (466153)
  • Energy KL 4000 156176 (466020)
  • Energy KL 4000 156177 (466021)
  • Energy KL 4000 156178 (466022)
  • Energy KL 4000 157051 (491264)
  • Energy KL 4000 157052 (491265)
  • Energy KL 4000 157053 (491266)
  • Energy KL 4000 157054 (491267)
  • Energy KL 4000 157526 (505656)
  • Energy KL 4000 157590 (507257)
  • Energy KL 5000 155207 (448780)
  • Energy KL 5000 156164 (466125)
  • Energy KL 5000 156170 (466147)
  • Energy KL100 150569 (361431)
  • Energy KL100 150570 (361432)
  • Energy KL100 150571 (361433)
  • Energy KL100 150572 (361434)
  • Energy KL100 151600 1st. carr. (382152)
  • Energy KL100 151600 2nd. carr. (382153)
  • Energy KL100 151906 (386595)
  • Energy KL100 151907 (386597)
  • Energy KL100 C 149283 (341718)
  • Energy KL100 C 151508 (381518)

Alternate Part Number
316749

Request a Quote

KUKA Plug Package X74 M12X – KRC4
Name(Required)
Address(Required)
Please enter a number greater than or equal to 1.
This field is hidden when viewing the form
This field is hidden when viewing the form
This field is hidden when viewing the form

Ballard International Logo
0